(bedragen x € 1.000) | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
Programma 1 |
|
|
|
|
Startbegroting | 16.417 | 16.213 | 18.128 | 18.470 |
Autonome en administratieve ontwikkeling | -187 | 998 | 625 | 200 |
Kadernota | 279 | 279 | 279 | 279 |
Nieuwe ontwikkelingen/ beleid | 396 | 396 | 346 | 346 |
Saldo programma 1 | 16.905 | 17.886 | 19.378 | 19.295 |
|
|
|
|
|
Programma 2 |
|
|
|
|
Startbegroting | -933 | -109 | -312 | -597 |
Autonome en administratieve ontwikkeling | -130 | 426 | -429 | 477 |
Kadernota | 27 | 27 | 25 | 25 |
Nieuwe ontwikkelingen/ beleid | -1.279 | -1.291 | -1.267 | -1.267 |
Saldo programma 2 | -2.315 | -946 | -1.983 | -1.362 |
|
|
|
|
|
Programma 3 |
|
|
|
|
Startbegroting | 31.450 | 32.129 | 32.955 | 33.434 |
Autonome en administratieve ontwikkeling | 467 | 84 | -10 | -83 |
Kadernota | -230 | 1.178 | 1.328 | 1.098 |
Nieuwe ontwikkelingen/ beleid | -141 | -106 | -71 | -97 |
Saldo programma 3 | 31.547 | 33.286 | 34.202 | 34.352 |
|
|
|
|
|
Programma 4 |
|
|
|
|
Startbegroting | 108.587 | 108.685 | 106.047 | 105.772 |
Autonome en administratieve ontwikkeling | 4.371 | 6.142 | 5.746 | 5.699 |
Kadernota | 5.827 | 6.648 | 5.768 | 5.768 |
Nieuwe ontwikkelingen/ beleid | 683 | 622 | 622 | 622 |
Saldo programma 4 | 119.468 | 122.098 | 118.183 | 117.861 |
|
|
|
|
|
Programma 5 |
|
|
|
|
Startbegroting | 17.955 | 17.879 | 17.590 | 17.355 |
Autonome en administratieve ontwikkeling | 546 | 544 | 529 | 525 |
Kadernota | 472 | 472 | 472 | 472 |
Nieuwe ontwikkelingen/ beleid | 1.146 | 969 | 969 | 869 |
Saldo programma 5 | 20.119 | 19.864 | 19.560 | 19.220 |
|
|
|
|
|
Programma 6 |
|
|
|
|
Startbegroting | 10.944 | 10.809 | 10.775 | 10.807 |
Autonome en administratieve ontwikkeling | 696 | 692 | 693 | 653 |
Kadernota | 107 | 107 | 107 | 107 |
Nieuwe ontwikkelingen/ beleid | -51 | -51 | -51 | -51 |
Saldo programma 6 | 11.696 | 11.556 | 11.524 | 11.517 |
|
|
|
|
|
Programma 7 |
|
|
|
|
Startbegroting | 28.587 | 28.742 | 28.018 | 28.052 |
Autonome en administratieve ontwikkeling | 2.205 | 189 | -22 | 52 |
Kadernota | 2.090 | 1.764 | 1.799 | 1.733 |
Nieuwe ontwikkelingen/ beleid | 509 | 301 | 1 | 1 |
Saldo programma 7 | 33.391 | 30.995 | 29.796 | 29.839 |
|
|
|
|
|
Programma 8 |
|
|
|
|
Startbegroting | -216.991 | -223.925 | -216.190 | -213.748 |
Autonome en administratieve ontwikkeling | -5.418 | -6.440 | -6.176 | -6.038 |
Kadernota | -9.124 | -10.604 | -7.864 | -12.861 |
Nieuwe ontwikkelingen/ beleid | -1.541 | -1.481 | -1.981 | -1.981 |
Saldo programma 8 | -233.074 | -242.450 | -232.211 | -234.628 |